<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Presentations &#187; Slides</title>
	<atom:link href="http://www.techpresentations.com/category/by-media-type/slides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techpresentations.com</link>
	<description>Blog about technical presentations, mostly related to web</description>
	<lastBuildDate>Fri, 09 Jan 2009 18:04:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High Performance Widgets</title>
		<link>http://www.techpresentations.com/2008/04/14/high-performance-widgets/</link>
		<comments>http://www.techpresentations.com/2008/04/14/high-performance-widgets/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 13:00:54 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[PDF]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://www.techpresentations.com/?p=121</guid>
		<description><![CDATA[Another great presentation about web performance by Steve Souders at Widget Summit 2007.
First part is dedicated to general rules of web performance similar to his original High Performance Webpages presentation and in the second part he reviews performance characteristics of multiple widgets on the market and gives some advices.
See on TechPresentations.org: High Performance Widgets.
]]></description>
			<content:encoded><![CDATA[<p>Another great presentation about web performance by <a href="http://www.techpresentations.org/Steve_Souders">Steve Souders</a> at <a href="http://www.techpresentations.org/Widget_Summit_2007">Widget Summit 2007</a>.</p>
<p>First part is dedicated to general rules of web performance similar to his original <a href="http://www.techpresentations.org/High_Performance_Webpages">High Performance Webpages</a> presentation and in the second part he reviews performance characteristics of multiple widgets on the market and gives some advices.</p>
<p>See on TechPresentations.org: <a href="http://www.techpresentations.org/High_Performance_Widgets">High Performance Widgets</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techpresentations.com/2008/04/14/high-performance-widgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Performance Web Pages</title>
		<link>http://www.techpresentations.com/2008/03/23/high-performance-web-pages/</link>
		<comments>http://www.techpresentations.com/2008/03/23/high-performance-web-pages/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 06:11:48 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.techpresentations.com/?p=119</guid>
		<description><![CDATA[Another interesting presentation about web performance from Yahoo!&#8217;s Exceptional Performance team, this time by Stoyan Stefanov, lead developer, YSlow.
20 more tips-n-tricks, a couple new tools and more interesting numbers. I wish there was a video with all minor details that slides don&#8217;t convey.
See on TechPresentations.org: High Performance Web Pages
Also see first High Performance Webpages presentation [...]]]></description>
			<content:encoded><![CDATA[<p>Another interesting presentation about web performance from Yahoo!&#8217;s Exceptional Performance team, this time by Stoyan Stefanov, lead developer, <a href="http://www.techpresentations.org/YSlow">YSlow</a>.</p>
<p>20 more tips-n-tricks, a couple new tools and more interesting numbers. I wish there was a video with all minor details that slides don&#8217;t convey.</p>
<p>See on TechPresentations.org: <b><a href="http://www.techpresentations.org/High_Performance_Web_Pages">High Performance Web Pages</a></b></p>
<p>Also see first <a href="http://www.techpresentations.org/High_Performance_Webpages">High Performance Webpages</a> presentation by Steve Souders and Tenni Theurer at Web 2.0 Expo 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techpresentations.com/2008/03/23/high-performance-web-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Performance Ajax Applications</title>
		<link>http://www.techpresentations.com/2007/12/29/high-performance-ajax-applications/</link>
		<comments>http://www.techpresentations.com/2007/12/29/high-performance-ajax-applications/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 22:55:50 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[PPT]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.techpresentations.com/2007/12/29/high-performance-ajax-applications/</guid>
		<description><![CDATA[Very thorough overview of techniques to improve real and perceived performance of front-end heavy web applications by Julien Lecomte. Not only browser-server communication, but page rendering, JavaScript parsing, DOM manipulations, memory leaking and so on. He also mentions whole lot of tools for development and profiling.
See on TechPresentations.org: High Performance Ajax Applications
]]></description>
			<content:encoded><![CDATA[<p>Very thorough overview of techniques to improve real and perceived performance of front-end heavy web applications by <a href="http://www.techpresentations.org/Julien_Lecomte">Julien Lecomte</a>. Not only browser-server communication, but page rendering, JavaScript parsing, DOM manipulations, memory leaking and so on. He also mentions whole lot of tools for development and profiling.</p>
<p>See on TechPresentations.org: <a href="http://www.techpresentations.org/High_Performance_Ajax_Applications">High Performance Ajax Applications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techpresentations.com/2007/12/29/high-performance-ajax-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript has some good parts</title>
		<link>http://www.techpresentations.com/2007/11/05/javascript-has-good-parts/</link>
		<comments>http://www.techpresentations.com/2007/11/05/javascript-has-good-parts/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 14:02:59 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://www.techpresentations.com/2007/11/05/javascript-has-good-parts/</guid>
		<description><![CDATA[Another presentation by Douglas Crockford about JavaScript being a good language &#8211; despite the title of presentations, he looks at both good and bad parts of the language and describes how to go about using it.
See on TechPresentations.org: JavaScript: The Good Parts
]]></description>
			<content:encoded><![CDATA[<p>Another presentation by <a href="http://www.techpresentations.org/Douglas_Crockford">Douglas Crockford</a> about JavaScript being a good language &#8211; despite the title of presentations, he looks at both good and bad parts of the language and describes how to go about using it.</p>
<p>See on TechPresentations.org: <a href="http://www.techpresentations.org/JavaScript:_The_Good_Parts">JavaScript: The Good Parts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techpresentations.com/2007/11/05/javascript-has-good-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seam Carving for Content-Aware Image Resizing</title>
		<link>http://www.techpresentations.com/2007/10/02/seam-carving-for-content-aware-image-resizing/</link>
		<comments>http://www.techpresentations.com/2007/10/02/seam-carving-for-content-aware-image-resizing/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 15:26:48 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[PPT]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.techpresentations.com/2007/10/02/seam-carving-for-content-aware-image-resizing/</guid>
		<description><![CDATA[Thanks to Brad Fitzpatrick, here&#8217;s a new presentation about Seam Carving algorithm for Image re-targeting.
See on TechPresentations.org: Seam Carving for Content-Aware Image Resizing
]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://brad.livejournal.com/2342446.html">Brad Fitzpatrick</a>, here&#8217;s a new presentation about Seam Carving algorithm for Image re-targeting.</p>
<p>See on TechPresentations.org: <a href="http://www.techpresentations.org/Seam_Carving_for_Content-Aware_Image_Resizing">Seam Carving for Content-Aware Image Resizing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techpresentations.com/2007/10/02/seam-carving-for-content-aware-image-resizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One more LJ Scaling Storytime</title>
		<link>http://www.techpresentations.com/2007/07/30/one-more-lj-scaling-storytime/</link>
		<comments>http://www.techpresentations.com/2007/07/30/one-more-lj-scaling-storytime/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 18:52:54 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[PDF]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[SixApart]]></category>
		<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://www.techpresentations.com/2007/07/30/one-more-lj-scaling-storytime/</guid>
		<description><![CDATA[One more LJ Scaling Storytime by Brad Fitzpatrick with more slides about memcached and Perlbal.
See it on TechPresentations.org: Behind the Scenes at LiveJournal: Scaling Storytime
]]></description>
			<content:encoded><![CDATA[<p>One more <a href="http://www.techpresentations.org/Behind_the_Scenes_at_LiveJournal:_Scaling_Storytime_%28at_USENIX_2007%29">LJ Scaling Storytime</a> by <a href="http://www.techpresentations.org/Brad_Fitzpatrick">Brad Fitzpatrick</a> with more slides about memcached and Perlbal.</p>
<p>See it on TechPresentations.org: <a href="http://www.techpresentations.org/Behind_the_Scenes_at_LiveJournal:_Scaling_Storytime_%28at_USENIX_2007%29">Behind the Scenes at LiveJournal: Scaling Storytime</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techpresentations.com/2007/07/30/one-more-lj-scaling-storytime/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PHP and Performance</title>
		<link>http://www.techpresentations.com/2007/06/09/php-and-performance/</link>
		<comments>http://www.techpresentations.com/2007/06/09/php-and-performance/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 01:49:32 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[PDF]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.techpresentations.com/2007/06/09/php-and-performance/</guid>
		<description><![CDATA[Good presentation about PHP and Performance by Ilia Alshanetsky at PHP Tek 2007.
]]></description>
			<content:encoded><![CDATA[<p>Good presentation about <a href="http://www.techpresentations.org/PHP_and_Performance">PHP and Performance</a> by Ilia Alshanetsky at <a href="http://www.techpresentations.org/PHP_Tek_2007">PHP Tek 2007</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techpresentations.com/2007/06/09/php-and-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Scenes at LiveJournal: Scaling Storytime</title>
		<link>http://www.techpresentations.com/2007/05/17/behind-the-scenes-at-livejournal-scaling-storytime-2/</link>
		<comments>http://www.techpresentations.com/2007/05/17/behind-the-scenes-at-livejournal-scaling-storytime-2/#comments</comments>
		<pubDate>Fri, 18 May 2007 03:08:56 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[Distributed systems]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[SixApart]]></category>

		<guid isPermaLink="false">http://www.techpresentations.com/2007/05/17/behind-the-scenes-at-livejournal-scaling-storytime-2/</guid>
		<description><![CDATA[Another presentation by Brad Fitzpatrick about LiveJournal &#8211; this time in English only.
See it on TechPresentations.org: Behind the Scenes at LiveJournal: Scaling Storytime
]]></description>
			<content:encoded><![CDATA[<p>Another presentation by <a href="http://www.techpresentations.org/Brad_Fitzpatrick">Brad Fitzpatrick</a> about <a href="http://www.techpresentations.org/LiveJournal">LiveJournal</a> &#8211; this time in English only.</p>
<p>See it on TechPresentations.org: <a href="http://www.techpresentations.org/Behind_the_Scenes_at_LiveJournal:_Scaling_Storytime_%28at_Linuxfest_NW_2007%29">Behind the Scenes at LiveJournal: Scaling Storytime</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techpresentations.com/2007/05/17/behind-the-scenes-at-livejournal-scaling-storytime-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An introduction to OpenID</title>
		<link>http://www.techpresentations.com/2007/05/07/an-introduction-to-openid/</link>
		<comments>http://www.techpresentations.com/2007/05/07/an-introduction-to-openid/#comments</comments>
		<pubDate>Mon, 07 May 2007 05:22:32 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[OpenID]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.techpresentations.com/2007/05/07/an-introduction-to-openid/</guid>
		<description><![CDATA[Introduction to OpenID by Simon Willison.
See it on TechPresentations.org: An introduction to OpenID
]]></description>
			<content:encoded><![CDATA[<p>Introduction to OpenID by <A href="http://simonwillison.net/">Simon Willison</a>.</p>
<p>See it on TechPresentations.org: <a href="http://www.techpresentations.org/An_introduction_to_OpenID">An introduction to OpenID</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techpresentations.com/2007/05/07/an-introduction-to-openid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Performance Webpages</title>
		<link>http://www.techpresentations.com/2007/05/04/high-performance-webpages/</link>
		<comments>http://www.techpresentations.com/2007/05/04/high-performance-webpages/#comments</comments>
		<pubDate>Fri, 04 May 2007 21:00:10 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[PPT]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.techpresentations.com/2007/05/04/high-performance-webpages/</guid>
		<description><![CDATA[By Steve Souders and Tenni Theurer from Yahoo!
See on TechPresentations.org: High Performance Webpages
]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://www.stevesouders.com/">Steve Souders</a> and <a href="http://www.mybloglog.com/buzz/members/tenni08/">Tenni Theurer</a> from Yahoo!</p>
<p>See on TechPresentations.org: <a href="http://www.techpresentations.org/High_Performance_Webpages">High Performance Webpages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techpresentations.com/2007/05/04/high-performance-webpages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
